- Home
- Government
- Departments & More
- Financial Services
- Purchasing Division
- IFB/RFP Postings
- Approved Sole Sources and Emergency Procurements
Approved Sole Sources and Emergency Procurements
For information regarding the Emergency Procurements or Sole Source approvals please feel free to contact Shonna Ybarra, Purchasing and Contracts Division Manager at 505-891-5044 or by email, sybarra@rrnm.gov.
Approved Sole Sources and Emergency Procurements
Type | Approved Date | Department Name | Vendor | Goods and Services |
---|---|---|---|---|
Emergency Procurement | 07/03/2019 | Public Works | H.O. Construction | Emergency Road Repair at Unser Blvd. and Cabezon Blvd. Intersection |
Emergency Procurement | 10/17/2019 | Utilities | New Concepts | Emergency Water Line Repair
at NM528 and Grande Vista Rd. Intersection |
Emergency Procurement | 10/17/2019 | Utilities | Star Paving Company | Emergency Water Line Repair
at NM528 and Grande Vista Rd.
Intersection |
Emergency Procurement | 01/21/2020 | Utilities | Atlas Pumping Service | Emergency Lift Station 15 and 14" Force Main Repair |
Emergency Procurement | 01/23/2020 | Public Works | Albuquerque Asphalt, Inc. | Emergency Asphalt Repair on Loma Colorado Blvd. |
Emergency Procurement | 01/29/2020 | Police | Fresh & Clean Special Events |
Emergency Water Leak Repair
at Department of Public Safety |
Emergency Procurement | 01/29/2020 | Police | Sal Tortorici Plumbing & Heating |
Emergency Water Leak Repair
at Department of Public Safety |
Emergency Procurement | 03/02/2020 | Utilities | Atlas Pumping | Emergency Lift Station 15 and 14" Force Main Repair |
Emergency Procurement | 03/19/2020 | Utilities | Flowpoint Environmental System | Emergency Repairs at Bulk Fill Station |
Emergency Procurement | 04/10/2020 | Public Works | Sal Tortorici Plumbing & Heating | Emergency Plumbing Repairs at City Hall |
Emergency Procurement | 05/20/2020 | Public Works | Westside Glass Inc. | Emergency Installation of Glass Partitions at City Facilities |
Emergency Procurement | 06/16/2020 | Public Works | Wilco Crane & Rigging | Emergency Panel Repairs at City Hall |
Emergency Procurement | 06/17/2020 | Public Works | Westside Glass | Emergency Glass Replacement at City Hall |
Emergency Procurement | 08/12/2020 | Public Works | Sal Tortorici Plumbing & Heating | Emergency Water Line Repairs at Cabezon Pool |
Emergency Procurement | 08/19/2020 | Public Works | Sal Tortorici Plumbing & Heating | Emergency Water Main Repairs at Sabana Grande Recreation Center |
Emergency Procurement | 09/15/2020 | Public Works | Engie Services | Emergency Front Entrance Repairs at Department of Public Safety |
Emergency Procurement | 10/05/2020 | Public Works | Preventive Pet Control LLC | Emergency Pest Control for Loma Colorado Library and Fire Station #6 |
Emergency Procurement | 11/16/2020 | Public Works | Ortega Quality Mechanical LLC | Emergency Repair Plumbing at the Streets and Right of Way |
Emergency Procurement | 11/17/2020 | Public Works | Ortega Quality Mechanical LLC | Emergency Plumbing Repairs of the Lift Station at the Department of Public Safety |
Emergency Procurement | 04/02/2021 | Public Works | MWI Inc. | Emergency Installation of Permanent Signal at Intersection of Northern Boulevard |
Emergency Procurement | 04/15/2021 | Utilities | Industrial Electric Automation | Emergency Repairs to Bridge Crane at Wastewater Treatment Plant #6 |
Emergency Procurement | 04/30/2021 | Parks & Recreation | Lee's Electrical motor Repair Inc. | Emergency Repairs to Main Motor at Rainbow Pool |
Emergency Procurement | 06/16/2021 | Utilities | Power Generation Services | Emergency Generator Rental for Lift Station 14.2 |
Emergency Procurement | 06/23/2021 | Public Works | Sunbelt Rentals | Emergency Rental of Portable AC Units for City Hall |
Emergency Procurement | 06/25/2021 | Public Works / Utilities | Albuquerque Asphalt Inc. | Emergency Water Line Repairs on Golf Course Road between Westside Boulevard and 23rd Avenue |
Type | Approved Date | Department Name | Vendor | Goods and Services |
---|---|---|---|---|
Sole Source | 07/23/2019 | Utilities | SUEZ Water Technologies & Solutions |
ZeeWeed hollow fiber immersed
ultrafiltration membrane modules |
Sole Source | 07/23/2019 | Utilities | Schreiber LLC | Schreiber equipment 36" screw
pumps tube |
Sole Source | 07/23/2019 | Utilities | Evoqua Water Technologies | Bioxide chemical for odor control |
Sole Source | 08/01/2019 | Utilities | New Mexico One Call | Line spotting services required by NM State law |
Sole Source | 10/08/2019 | Utilities | Serpentix Conveyor Corp. | Serpentix conveyor for belt press |
Sole Source | 10/08/2019 | Utilities | Alfa Laval Inc. | Klampress, Winklepress, and Aquabelt equipment |